Kreuztabelle alle kantonalen Lohnklassen 2024

Auf dieser Seite

Kreuztabelle

LS 29 71'334 72'282 73'480 74'956 76'743 78'872 81'371 84'269 87'605 91'403 95'708 100'553 105'108 111'134 117'806 124'313 132'397 141'250 150'909 161'420 172'818 185'152 198'465 212'800 228'205 244'722 262'404 275'515 289'055
LS 28 70'621 71'556 72'742 74'205 75'974 78'082 80'554 83'423 86'721 90'486 94'741 99'537 104'466 110'001 116'605 123'037 131'038 139'800 149'359 159'759 171'042 183'250 196'426 210'614 225'863 242'211 259'711 275'515 289'055
LS 27 69'907 70'830 72'004 73'455 75'204 77'290 79'735 82'573 85'838 89'561 93'775 98'519 103'825 108'869 115'403 121'758 129'675 138'349 147'811 158'101 169'268 181'348 194'388 208'427 223'518 239'698 257'013 275'515 289'055
LS 26 69'192 70'107 71'266 72'702 74'430 76'496 78'916 81'726 84'958 88'640 92'809 97'503 102'753 107'735 114'203 120'908 128'316 136'896 146'259 156'442 167'492 179'444 192'348 206'242 221'174 237'183 254'319 272'626 289'055
LS 25 68'476 69'383 70'526 71'948 73'660 75'701 78'096 80'877 84'075 87'719 91'845 96'489 101'679 106'601 113'002 120'057 126'958 135'444 144'706 154'783 165'716 177'540 190'307 204'054 218'827 234'671 251'623 269'737 289'055
LS 24 67'761 68'657 69'792 71'197 72'889 74'908 77'279 80'028 83'193 86'799 90'881 95'476 100'608 105'468 111'800 118'783 125'597 133'993 143'157 153'125 163'941 175'641 188'269 201'869 216'483 232'154 248'926 266'846 285'958
LS 23 67'045 67'932 69'053 70'444 72'120 74'116 76'462 79'180 82'309 85'876 89'916 94'459 99'537 104'335 110'596 117'504 124'235 132'545 141'605 151'466 162'165 173'741 186'230 199'683 214'138 229'637 246'231 263'956 282'861
LS 22 66'331 67'207 68'317 69'692 71'350 73'323 75'643 78'333 81'427 84'957 88'951 93'443 98'465 103'630 109'395 116'228 122'875 131'091 140'057 149'809 160'388 171'837 184'191 197'496 211'793 227'125 243'533 261'067 279'763
LS 21 65'616 66'483 67'581 68'938 70'579 72'530 74'824 77'485 80'544 84'034 87'983 92'429 97'394 102'924 108'194 114'949 121'516 129'641 138'503 148'150 158'613 169'933 182'155 195'312 209'449 224'612 240'838 258'177 276'664
LS 20 64'901 65'758 66'844 68'183 69'809 71'741 74'007 76'636 79'664 83'112 87'018 91'412 96'324 101'792 106'993 113'674 120'582 128'190 136'955 146'493 156'838 168'031 180'113 193'124 207'107 222'097 238'141 255'286 273'568
LS 19 64'184 65'032 66'105 67'430 69'037 70'945 73'189 75'784 78'779 82'189 86'052 90'396 95'253 100'660 105'793 112'396 119'648 126'736 135'405 144'835 155'063 166'132 178'075 190'938 204'761 219'582 235'448 252'398 270'470
LS 18 63'471 64'306 65'368 66'680 68'264 70'154 72'372 74'940 77'897 81'269 85'088 89'380 94'184 99'528 104'590 111'121 118'291 125'287 133'855 143'176 153'286 164'228 176'034 188'751 202'417 217'068 232'751 249'506 267'376
LS 17 62'754 63'581 64'631 65'928 67'494 69'361 71'552 74'092 77'014 80'348 84'121 88'365 93'114 98'396 103'387 109'841 116'931 123'835 132'305 141'517 151'510 162'325 173'996 186'566 200'071 214'554 230'057 246'616 264'281
LS 16 61'919 62'736 63'770 65'050 66'598 68'435 70'596 73'102 75'985 79'273 82'994 87'179 91'864 97'072 102'415 108'351 115'343 122'571 130'493 139'582 149'441 160'107 171'619 184'014 197'338 211'622 226'908 243'246 260'667
LS 15 61'084 61'890 62'910 64'172 65'698 67'510 69'640 72'114 74'955 78'198 81'867 85'994 90'614 95'750 101'439 106'862 113'756 121'307 128'686 137'648 147'369 157'886 169'238 181'464 194'601 208'686 223'764 239'874 257'053
LS 14 60'250 61'044 62'048 63'296 64'799 66'586 68'687 71'123 73'925 77'124 80'741 84'811 89'363 94'429 100'040 105'371 112'170 119'614 126'876 135'712 145'296 155'665 166'861 178'914 191'864 205'754 220'617 236'502 253'442
LS 13 59'418 60'198 61'191 62'414 63'897 65'660 67'732 70'134 72'895 76'049 79'613 83'627 88'114 93'108 98'637 103'882 110'582 117'919 125'068 133'777 143'223 153'445 164'482 176'362 189'127 202'822 217'473 233'131 249'826
LS 12 58'582 59'352 60'331 61'537 62'999 64'735 66'775 69'145 71'867 74'973 78'488 82'441 86'866 91'786 97'235 102'821 108'996 116'225 123'260 131'840 141'154 151'227 162'104 173'811 186'394 199'888 214'329 229'756 246'212
LS 11 57'743 58'506 59'469 60'658 62'101 63'810 65'820 68'153 70'839 73'898 77'362 81'255 85'615 90'463 95'832 101'759 107'406 114'535 121'449 129'907 139'083 149'009 159'723 171'260 183'659 196'955 211'184 226'383 242'600
LS 10 56'912 57'660 58'608 59'779 61'203 62'885 64'866 67'166 69'809 72'824 76'235 80'070 84'364 89'141 94'431 100'268 105'820 112'840 120'069 127'972 137'010 146'790 157'345 168'711 180'923 194'022 208'038 223'014 238'987
LS 9 56'077 56'814 57'745 58'901 60'303 61'961 63'911 66'176 68'778 71'749 75'106 78'886 83'113 87'819 93'027 98'778 104'234 111'145 118'689 126'039 134'941 144'573 154'966 166'160 178'187 191'087 204'894 219'644 235'375
LS 8 55'244 55'969 56'890 58'024 59'403 61'038 62'957 65'187 67'750 70'673 73'981 77'703 81'865 86'497 91'628 97'288 103'077 109'453 116'881 124'105 132'868 142'353 152'587 163'610 175'454 188'152 201'748 216'272 231'762
LS 7 54'408 55'122 56'029 57'148 58'501 60'114 62'002 64'195 66'719 69'597 72'856 76'518 80'617 85'175 90'226 95'799 101'917 107'760 115'072 122'169 130'796 140'134 150'208 161'057 172'719 185'218 198'602 212'900 228'147
LS 6 53'572 54'277 55'168 56'270 57'602 59'189 61'048 63'207 65'689 68'522 71'730 75'333 79'367 83'855 88'826 94'307 100'330 106'068 113'264 120'664 128'724 137'914 147'829 158'508 169'983 182'284 195'459 209'527 224'532
LS 5 52'740 53'431 54'308 55'393 56'702 58'263 60'093 62'220 64'663 67'446 70'601 74'149 78'119 82'533 87'424 92'814 98'747 104'376 111'453 119'156 126'654 135'692 145'452 155'958 167'249 179'352 192'314 206'156 220'920
LS 4 51'905 52'586 53'449 54'513 55'803 57'336 59'137 61'229 63'634 66'370 69'473 72'964 76'870 81'211 86'022 91'327 97'157 103'111 109'645 117'221 124'584 133'472 143'073 153'405 164'512 176'419 189'166 202'784 217'308
LS 3 51'069 51'741 52'589 53'637 54'904 56'409 58'184 60'239 62'604 65'294 68'345 71'779 75'618 79'890 84'619 89'838 95'569 101'844 107'837 115'286 122'512 131'255 140'693 150'855 161'774 173'488 186'021 199'413 213'695
LS 2 50'236 50'896 51'730 52'760 54'002 55'485 57'226 59'251 61'574 64'219 67'220 70'595 74'367 78'566 83'219 88'348 93'982 100'150 106'028 113'353 120'870 129'035 138'313 148'306 159'042 170'556 182'875 196'042 210'081
LS 1 49'404 50'050 50'867 51'881 53'104 54'562 56'271 58'262 60'544 63'144 66'094 69'409 73'118 77'244 81'817 86'859 92'396 98'458 104'219 111'419 119'223 126'816 135'934 145'755 156'306 167'622 179'728 192'670 206'467
AS 1 47'678 48'322 49'144 50'121 51'306 52'712 54'363 56'280 58'484 60'996 63'840 67'040 70'617 74'601 79'011 83'876 89'222 95'069 101'458 107'547 115'082 122'379 131'178 140'651 150'833 161'753 173'439 185'924 199'243
AS 2 45'948 46'571 47'363 48'337 49'510 50'863 52'453 54'299 56'425 58'845 61'585 64'672 68'118 71'957 76'207 80'896 86'046 91'687 97'839 103'676 110'938 118'796 126'420 135'553 145'363 155'884 167'146 179'184 192'017

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: